EMA Executive Board
Date | Time | Location | Type |
Wednesday January 25, 2023 | 8:30 am | EMA | Regular |
Wednesday February 22, 2023 | 8:30 am | EMA | Regular |
Wednesday March 15, 2023 | 8:30 am | EMA | Special |
Wednesday March 22, 2023 | 8:30 am | EMA | Regular |
Wednesday April 26, 2023 | 8:30 am | EMA | Regular |
Wednesday May 24, 2023 | 8:30 am | EMA | Regular |
Tuesday May 30, 2023 | 2:00 pm | EMA | Special |
Wednesday June 28, 2023 | 8:30 am | EMA | Regular |
Wednesday July 26, 2023 | 8:30 am | EMA | Regular |
Wednesday August 23, 2023 | 8:30 am | EMA | Regular |
Wednesday September 27, 2023 | 8:30 am | EMA | Regular |
Wednesday October 25, 2023 | 8:30 am | EMA | Regular |
Wednesday November 15, 2023 | 8:30 am | EMA | Regular |
Wednesday December 20, 2023 | 8:30 am | EMA | Regular |
Local Emergency Planning Committee
Date | Time | Location | Type |
Thursday January 5, 2023 | 8:30 am | EMA | Regular |
Thursday March 2, 2023 | 8:30 am | EMA | Regular |
Thursday May 4, 2023 | 8:30 am | EMA | Regular |
Thursday July 6, 2023 | 8:30 am | EMA | Regular |
Thursday September 7, 2023 | 8:30 am | EMA | Regular |
Thursday November 9, 2023 | 8:30 am | EMA | Regular |
All Hazard Advisory Committee
Date | Time | Location | Type |
Thursday January 19, 2023 | 10:00 am | EMA | Regular |
Thursday February 16, 2023 | 10:00 am | EMA | Regular |
Thursday March 9, 2023 | 10:00 am | EMA | Regular |
Thursday April 13, 2023 | 10:00 am | EMA | Regular |
Thursday May 11, 2023 | 10:00 am | EMA | Regular |
Thursday June 8, 2023 | 10:00 am | EMA | Regular |
Thursday July 6, 2023 | 10:00 am | EMA | Regular |
Thursday August 10, 2023 | 10:00 am | EMA | Regular |
Thursday September 14, 2023 | 10:00 am | EMA | Regular |
Thursday October 12, 2023 | 10:00 am | EMA | Regular |
Thursday November 9, 2023 | 10:00 am | EMA | Regular |
Thursday December 14, 2023 | 10:00 am | EMA | Regular |